Costa Rica — Dollar · Colón · Euro

Exchange Rate

Buy
₡454.50
Sell
₡460.35
1 Euro = 1.1249 USD · ₡517.85 CRC
Source: Central Bank of Costa Rica (BCCR)
Tuesday, October 6, 2026 — 2:01 pm
Best to Buy
ARI Casa de Cambio Internacional S.A
₡457.99
colones per dollar
View All Rates →
Best to Sell
Airpak Casa de Cambio
₡453.00
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →

Exchange Rate Trend

Exchange Rates by Institution

Financial Institution Buy Sell Spread Updated
Airpak Casa de Cambio ₡453.00 ₡471.00 18.00 29/09/2026 02:23 p.m.
ARI Casa de Cambio Internacional S.A ₡452.12 ₡457.99 5.87 06/10/2026 12:37 p.m.
Banco BAC San José S.A. ₡449.00 ₡463.00 14.00 06/10/2026 08:11 a.m.
Banco BCT S.A. ₡446.00 ₡464.00 18.00 06/10/2026 01:02 p.m.
Banco Cathay de Costa Rica S.A. ₡449.00 ₡461.50 12.50 06/10/2026 08:52 a.m.
Banco CMB (Costa Rica) S.A. ₡440.00 ₡464.00 24.00 06/10/2026 09:47 a.m.
Banco Davivienda (Costa Rica) S.A ₡446.00 ₡464.00 18.00 05/10/2026 05:29 p.m.
Banco de Costa Rica ₡448.00 ₡462.00 14.00 05/10/2026 04:09 p.m.
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.