Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡454.50
Sell
₡460.35
1 Euro = 1.1249 USD · ₡517.85 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A
₡457.99
colones per dollar
View All Rates →
Best to Sell
Airpak Casa de Cambio
₡453.00
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡453.00 | ₡471.00 |
| ARI Casa de Cambio Internacional S.A | ₡452.12 | ₡457.99 |
| Banco BAC San José S.A. | ₡449.00 | ₡463.00 |
| Banco BCT S.A. | ₡446.00 | ₡464.00 |
| Banco Cathay de Costa Rica S.A. | ₡449.00 | ₡461.50 |
| Banco CMB (Costa Rica) S.A. | ₡440.00 | ₡464.00 |
| Banco Davivienda (Costa Rica) S.A | ₡446.00 | ₡464.00 |
| Banco de Costa Rica | ₡448.00 | ₡462.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.