Costa Rica — Dollar · Colón · Euro
Exchange Rate
Buy
₡457.02
Sell
₡462.86
1 Euro = 1.1581 USD · ₡536.04 CRC
Source: Central Bank of Costa Rica (BCCR)
Best to Buy
ARI Casa de Cambio Internacional S.A.
₡460.99
colones per dollar
View All Rates →
Best to Sell
ARI Casa de Cambio Internacional S.A.
₡455.12
colones per dollar
View All Rates →
Convert
Currency calculator
USD ↔ CRC ↔ EUR
Calculate →
Exchange Rate Trend
Exchange Rates by Institution
| Financial Institution | Buy | Sell |
|---|---|---|
| Airpak Casa de Cambio | ₡455.00 | ₡473.00 |
| ARI Casa de Cambio Internacional S.A. | ₡455.12 | ₡460.99 |
| Banco BAC San José S.A. | ₡452.00 | ₡466.00 |
| Banco BCT S.A. | ₡449.00 | ₡467.00 |
| Banco Cathay de Costa Rica S.A. | ₡453.50 | ₡466.00 |
| Banco CMB | ₡444.00 | ₡468.00 |
| Banco Davivienda (Costa Rica) S.A | ₡450.00 | ₡468.00 |
| Banco de Costa Rica | ₡452.00 | ₡466.00 |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.