Exchange Rates by Institution
Thursday, August 6, 2026 — 1:04 pm
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡448.00 | ₡465.00 | 23/07/2026 09:29 a.m. |
| ARI Casa de Cambio Internacional S.A. | ₡448.12 | ₡453.99 | 06/08/2026 12:13 p.m. |
| Banco BAC San José S.A. | ₡446.00 | ₡460.00 | 06/08/2026 08:33 a.m. |
| Banco BCT S.A. | ₡442.00 | ₡460.00 | 03/08/2026 01:06 p.m. |
| Banco Cathay de Costa Rica S.A. | ₡446.50 | ₡459.00 | 03/08/2026 03:21 p.m. |
| Banco CMB | ₡438.00 | ₡462.00 | 16/06/2026 10:00 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡441.00 | ₡459.00 | 31/07/2026 05:19 p.m. |
| Banco de Costa Rica | ₡446.00 | ₡460.00 | 03/08/2026 01:15 p.m. |
| Banco General (Costa Rica) S.A. | ₡445.00 | ₡460.00 | 06/08/2026 03:37 a.m. |
| Banco Improsa S.A. | ₡442.00 | ₡460.00 | 21/07/2026 03:42 p.m. |
| Banco Lafise S.A. | ₡442.00 | ₡460.00 | 06/08/2026 09:14 a.m. |
| Banco Nacional de Costa Rica | ₡445.00 | ₡459.00 | 06/08/2026 09:07 a.m. |
| Banco Popular y de Desarrollo Comunal | ₡447.00 | ₡461.00 | 04/08/2026 02:34 p.m. |
| Banco Promérica S.A. | ₡442.00 | ₡460.00 | 05/08/2026 09:58 a.m. |
| BCT Valores. Puesto De Bolsa. S.A. | ₡442.00 | ₡460.00 | 03/08/2026 02:01 p.m. |
| BN Valores S.A.. Puesto de Bolsa | ₡445.00 | ₡459.00 | 06/08/2026 08:14 a.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡364.50 | ₡534.50 | 04/08/2026 01:59 p.m. |
| Casa de Cambio Global Exchange | ₡364.50 | ₡535.50 | 05/08/2026 05:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡446.00 | ₡465.00 | 06/08/2026 11:58 a.m. |
| Coope-ANDE N°1 R.L. | ₡446.10 | ₡460.60 | 03/08/2026 04:22 p.m. |
| Coopecaja R.L. | ₡446.00 | ₡460.00 | 03/08/2026 02:45 p.m. |
| Coopemep R.L. | ₡445.00 | ₡459.00 | 03/08/2026 04:58 p.m. |
| Cooperativa COOCIQUE R.L. | ₡443.00 | ₡461.00 | 06/08/2026 12:29 a.m. |
| Cooperativa Coopealianza R.L. | ₡445.00 | ₡461.00 | 04/08/2026 04:04 p.m. |
| Cooperativa CREDECOOP R.L. | ₡441.00 | ₡459.00 | 04/08/2026 07:49 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡447.00 | ₡460.00 | 03/08/2026 02:10 p.m. |
| Cooperativa San Marcos R.L. | ₡444.00 | ₡457.00 | 29/07/2026 02:12 p.m. |
| DAVIBANK de Costa Rica S.A. | ₡442.00 | ₡460.00 | 06/08/2026 09:01 a.m. |
| Financiera Cafsa S.A. | ₡442.00 | ₡460.00 | 05/08/2026 08:37 p.m. |
| Financiera Comeca S.A. | ₡442.00 | ₡462.00 | 03/08/2026 04:14 p.m. |
| Financiera MultiMoney S.A. | ₡449.00 | ₡457.00 | 05/08/2026 08:23 a.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡444.00 | ₡459.00 | 03/08/2026 04:16 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡443.00 | ₡461.00 | 03/08/2026 05:17 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡446.00 | ₡460.00 | 05/08/2026 12:41 p.m. |
| PB Inversiones SAMA | ₡445.00 | ₡459.00 | 06/08/2026 07:43 a.m. |
| Popular Valores. Puesto de Bolsa | ₡447.00 | ₡461.00 | 05/08/2026 08:03 a.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡446.00 | ₡460.00 | 06/08/2026 09:15 a.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.