Exchange Rates by Institution
Saturday, June 6, 2026 — 2:39 pm
| Financial Institution | Buy | Sell | Updated |
|---|---|---|---|
| Airpak Casa de Cambio | ₡455.00 | ₡473.00 | 05/06/2026 03:22 p.m. |
| ARI Casa de Cambio Internacional S.A. | ₡455.12 | ₡460.99 | 06/06/2026 09:20 a.m. |
| Banco BAC San José S.A. | ₡452.00 | ₡466.00 | 05/06/2026 01:22 p.m. |
| Banco BCT S.A. | ₡449.00 | ₡467.00 | 05/06/2026 01:23 p.m. |
| Banco Cathay de Costa Rica S.A. | ₡453.50 | ₡466.00 | 05/06/2026 01:11 p.m. |
| Banco CMB | ₡444.00 | ₡468.00 | 02/06/2026 09:17 a.m. |
| Banco Davivienda (Costa Rica) S.A | ₡450.00 | ₡468.00 | 02/06/2026 01:24 p.m. |
| Banco de Costa Rica | ₡452.00 | ₡466.00 | 05/06/2026 12:54 p.m. |
| Banco General (Costa Rica) S.A. | ₡451.00 | ₡466.00 | 05/06/2026 11:32 p.m. |
| Banco Improsa S.A. | ₡451.00 | ₡469.00 | 02/06/2026 01:14 p.m. |
| Banco Lafise S.A. | ₡448.00 | ₡466.00 | 05/06/2026 01:49 p.m. |
| Banco Nacional de Costa Rica | ₡452.00 | ₡466.00 | 05/06/2026 01:03 p.m. |
| Banco Popular y de Desarrollo Comunal | ₡452.00 | ₡466.00 | 05/06/2026 01:27 p.m. |
| Banco Promérica S.A. | ₡448.00 | ₡466.00 | 05/06/2026 05:13 p.m. |
| BCT Valores. Puesto De Bolsa. S.A. | ₡449.00 | ₡467.00 | 05/06/2026 01:29 p.m. |
| BN Valores S.A.. Puesto de Bolsa | ₡452.00 | ₡466.00 | 05/06/2026 01:06 p.m. |
| Casa de Cambio Cambia con Wiz Limitada | ₡379.00 | ₡544.00 | 03/06/2026 10:14 a.m. |
| Casa de Cambio Global Exchange | ₡375.79 | ₡542.05 | 05/06/2026 05:07 p.m. |
| Casa de Cambio Teledolar S. A. | ₡455.00 | ₡473.00 | 06/06/2026 01:17 a.m. |
| Coope-ANDE N°1 R.L. | ₡455.00 | ₡469.50 | 05/06/2026 02:34 p.m. |
| Coopecaja R.L. | ₡452.00 | ₡466.00 | 05/06/2026 02:52 p.m. |
| Coopemep R.L. | ₡452.00 | ₡466.00 | 05/06/2026 02:43 p.m. |
| Cooperativa COOCIQUE R.L. | ₡452.00 | ₡470.00 | 05/06/2026 12:29 a.m. |
| Cooperativa Coopealianza R.L. | ₡452.00 | ₡468.00 | 05/06/2026 04:53 p.m. |
| Cooperativa CREDECOOP R.L. | ₡451.00 | ₡469.00 | 04/06/2026 07:55 a.m. |
| Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡453.00 | ₡466.00 | 05/06/2026 01:46 p.m. |
| Cooperativa San Marcos R.L. | ₡455.00 | ₡468.00 | 05/06/2026 11:06 a.m. |
| DAVIBANK de Costa Rica S.A. | ₡450.00 | ₡468.00 | 05/06/2026 10:10 a.m. |
| Financiera Cafsa S.A. | ₡449.00 | ₡467.00 | 05/06/2026 09:41 p.m. |
| Financiera Comeca S.A. | ₡449.00 | ₡469.00 | 05/06/2026 02:35 p.m. |
| Financiera MultiMoney S.A. | ₡453.00 | ₡463.00 | 05/06/2026 05:29 p.m. |
| Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡451.00 | ₡466.00 | 05/06/2026 02:14 p.m. |
| Mercado Valores de Costa Rica Puesto de Bolsa | ₡450.00 | ₡468.00 | 05/06/2026 01:23 p.m. |
| Mutual Cartago de Ahorro y Préstamo | ₡451.00 | ₡465.00 | 05/06/2026 02:00 p.m. |
| PB Inversiones SAMA | ₡454.00 | ₡468.00 | 05/06/2026 08:01 a.m. |
| Popular Valores. Puesto de Bolsa | ₡455.00 | ₡469.00 | 03/06/2026 08:28 a.m. |
| PRIVAL Securities Puesto de Bolsa S.A | ₡452.00 | ₡466.00 | 05/06/2026 05:33 p.m. |
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.