Financial Institution Buy Sell Spread Updated
Airpak Casa de Cambio ₡453.00 ₡471.00 18.00 29/09/2026 02:23 p.m.
ARI Casa de Cambio Internacional S.A ₡452.12 ₡457.99 5.87 06/10/2026 12:37 p.m.
Banco BAC San José S.A. ₡449.00 ₡463.00 14.00 06/10/2026 08:11 a.m.
Banco BCT S.A. ₡446.00 ₡464.00 18.00 06/10/2026 01:02 p.m.
Banco Cathay de Costa Rica S.A. ₡449.00 ₡461.50 12.50 06/10/2026 08:52 a.m.
Banco CMB (Costa Rica) S.A. ₡440.00 ₡464.00 24.00 06/10/2026 09:47 a.m.
Banco Davivienda (Costa Rica) S.A ₡445.00 ₡463.00 18.00 06/10/2026 02:17 p.m.
Banco de Costa Rica ₡448.00 ₡462.00 14.00 05/10/2026 04:09 p.m.
Banco General (Costa Rica) S.A. ₡448.00 ₡463.00 15.00 06/10/2026 01:08 p.m.
Banco Improsa S.A. ₡447.00 ₡465.00 18.00 05/10/2026 01:38 p.m.
Banco Lafise S.A. ₡445.00 ₡463.00 18.00 06/10/2026 08:56 a.m.
Banco Nacional de Costa Rica ₡448.00 ₡462.00 14.00 06/10/2026 08:40 a.m.
Banco Popular y de Desarrollo Comunal ₡448.00 ₡462.00 14.00 06/10/2026 01:33 p.m.
Banco Promérica S.A. ₡444.00 ₡462.00 18.00 06/10/2026 09:37 a.m.
BCT Valores, Puesto De Bolsa, S.A. ₡446.00 ₡464.00 18.00 06/10/2026 01:24 p.m.
BN Valores S.A., Puesto de Bolsa ₡448.00 ₡462.00 14.00 06/10/2026 12:06 p.m.
Casa de Cambio Cambia con Wiz Limitada ₡364.00 ₡544.00 180.00 29/09/2026 11:27 a.m.
Casa de Cambio Global Exchange ₡368.28 ₡552.42 184.14 05/10/2026 09:07 p.m.
Casa de Cambio Teledolar S. A. ₡453.00 ₡471.00 18.00 06/10/2026 01:35 p.m.
Coope-ANDE N°1 R.L. ₡452.10 ₡466.60 14.50 05/10/2026 09:31 a.m.
Coopecaja R.L. ₡450.00 ₡464.00 14.00 06/10/2026 11:00 a.m.
Coopemep R.L. ₡450.00 ₡464.00 14.00 02/10/2026 06:59 p.m.
Cooperativa COOCIQUE R.L. ₡449.00 ₡467.00 18.00 06/10/2026 08:51 a.m.
Cooperativa Coopealianza R.L. ₡448.00 ₡464.00 16.00 06/10/2026 12:20 p.m.
Cooperativa CREDECOOP R.L. ₡451.00 ₡469.00 18.00 02/10/2026 07:54 a.m.
Cooperativa Nacional de Educadores R.L. (COOPENAE) ₡450.00 ₡463.00 13.00 06/10/2026 10:01 a.m.
Cooperativa San Marcos R.L. ₡450.00 ₡463.00 13.00 06/10/2026 10:09 a.m.
DAVIBANK de Costa Rica S.A. ₡445.00 ₡463.00 18.00 06/10/2026 09:00 a.m.
Financiera Cafsa S.A. ₡445.00 ₡463.00 18.00 06/10/2026 02:09 p.m.
Financiera Comeca S.A. ₡445.00 ₡465.00 20.00 06/10/2026 01:34 p.m.
Financiera MultiMoney S.A. ₡452.00 ₡460.00 8.00 06/10/2026 08:53 a.m.
Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo ₡447.00 ₡462.00 15.00 06/10/2026 10:29 a.m.
Mercado Valores de Costa Rica Puesto de Bolsa ₡446.00 ₡464.00 18.00 06/10/2026 10:53 a.m.
Mutual Cartago de Ahorro y Préstamo ₡448.00 ₡462.00 14.00 06/10/2026 01:11 p.m.
PB Inversiones SAMA ₡448.00 ₡462.00 14.00 06/10/2026 09:04 a.m.
Popular Valores, Puesto de Bolsa ₡450.00 ₡464.00 14.00 05/10/2026 03:19 p.m.
PRIVAL Securities Puesto de Bolsa S.A ₡450.00 ₡464.00 14.00 06/10/2026 09:24 a.m.
⚠️ Exchange rates change as financial institutions update their rates. This is calculated data based on information published by financial institutions.